65-DAY-POLYNESIAN PARADISE AND INCAN EMPIRES

Call (570) 963-2020 for more information or to book today! Mention code 8854571
- Cruise Line
- Holland America Line
- Duration
- 65 Days
- Cruise Ship
- Rotterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Seattle | 5:00 PM | |
| Day 1 | Vancouver | 7:00 AM | 2:00 PM |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | San Diego | 8:00 AM | 5:00 PM |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | Hilo | 11:00 AM | 8:00 PM |
| Day 10 | Lahaina | 8:00 AM | 11:00 PM |
| Day 11 | Nawiliwili Kauai | 10:00 AM | 7:00 PM |
| Day 12 | Honolulu | 7:00 AM | 8:00 PM |
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | Cross International Dateline | ||
| Day 16 | Fanning Island | 8:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Crossing the Equator | ||
| Continued | Cross International Dateline | ||
| Day 19 | At Sea | ||
| Day 20 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Raiatea | 8:00 AM | 5:00 PM |
| Day 23 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 24 | Papeete | 8:00 AM | |
| Day 25 | Papeete | 5:00 AM | |
| Continued | Moorea | 8:00 AM | 5:00 PM |
| Day 26 | Rangiroa | 8:00 AM | 5:00 PM |
| Day 27 | At Sea | ||
| Day 28 | Nuku Hiva | 8:00 AM | 5:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Crossing the Equator | ||
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | San Diego | 7:00 AM | 5:00 PM |
| Day 36 | At Sea | ||
| Day 37 | Cabo San Lucas | 10:00 AM | 4:00 PM |
| Day 38 | Puerto Vallarta | 10:00 AM | 8:00 PM |
| Day 39 | At Sea | ||
| Day 40 | At Sea | ||
| Day 41 | Puerto Quetzal | 8:00 AM | 5:00 PM |
| Day 42 | Corinto | 8:00 AM | 5:00 PM |
| Day 43 | At Sea | ||
| Day 44 | Fuerte Amador | 10:00 AM | |
| Day 45 | Fuerte Amador | 4:00 PM | |
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | Salaverry | 5:30 AM | 5:00 PM |
| Day 49 | Callao | 10:00 AM | |
| Day 50 | Callao | ||
| Day 51 | Callao | 5:00 PM | |
| Day 52 | At Sea | ||
| Day 53 | Guayaquil | 10:00 AM | 6:00 PM |
| Day 54 | Manta | 9:00 AM | 6:00 PM |
| Day 55 | At Sea | ||
| Day 56 | Puerto Caldera | 8:00 AM | 8:00 PM |
| Day 57 | At Sea | ||
| Day 58 | Puerto Chiapas | 7:00 AM | 6:00 PM |
| Day 59 | Huatulco | 8:00 AM | 5:00 PM |
| Day 60 | Acapulco | 8:00 AM | 9:00 PM |
| Day 61 | Zihuatanejo (Ixtapa) | 8:00 AM | 5:00 PM |
| Day 62 | Manzanillo | 8:00 AM | 5:00 PM |
| Day 63 | At Sea | ||
| Day 64 | At Sea | ||
| Day 65 | San Diego | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional















