San Francisco to Sydney on Seven Seas Voyager
Call (570) 963-2020 for more information or to book today! Mention code 8766927
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 41 Days
- Cruise Ship
- Seven Seas Voyager
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Jan 13 | San Francisco | ||
| Jan 14 | San Francisco | 4:00 PM | |
| Jan 15 | Cruise the Pacific Ocean | ||
| Jan 16 | Cruise the Pacific Ocean | ||
| Jan 17 | Cruise the Pacific Ocean | ||
| Jan 18 | Cruise the Pacific Ocean | ||
| Jan 19 | Hilo | 11:00 AM | 7:00 PM |
| Jan 20 | Honolulu | 8:00 AM | 11:00 PM |
| Jan 21 | Lahaina | 7:00 AM | 5:00 PM |
| Jan 22 | Cruise the Pacific Ocean | ||
| Jan 23 | Cruise the Pacific Ocean | ||
| Jan 24 | At Sea | ||
| Jan 25 | Christmas Island | 10:00 AM | 5:00 PM |
| Jan 26 | Cruise the Pacific Ocean | ||
| Jan 27 | Cruise the Pacific Ocean | ||
| Jan 28 | Moorea | 7:00 AM | 6:00 PM |
| Continued | Papeete | 9:00 PM | |
| Jan 29 | Papeete | 6:00 PM | |
| Jan 30 | Bora Bora | 8:00 AM | 6:00 PM |
| Jan 31 | Cruise the Pacific Ocean | ||
| Feb 01 | Cruise the Pacific Ocean | ||
| Feb 02 | Cruise the Pacific Ocean | ||
| Feb 03 | At Sea | ||
| Feb 04 | Nuku'alofa | 8:00 AM | 6:00 PM |
| Feb 05 | Cruise the South Pacific Ocean | ||
| Feb 06 | Cruise the South Pacific Ocean | ||
| Feb 07 | Bay of Islands | 8:00 AM | 5:00 PM |
| Feb 08 | Auckland | 8:00 AM | |
| Feb 09 | Auckland | 8:00 PM | |
| Feb 10 | Tauranga | 8:00 AM | 8:00 PM |
| Feb 11 | Cruise By White Island | ||
| Feb 12 | Wellington | 8:00 AM | 5:00 PM |
| Feb 13 | Lyttelton | 8:00 AM | 6:00 PM |
| Feb 14 | Dunedin | 8:00 AM | 6:00 PM |
| Feb 15 | Cruising the Fjords of Milford Sound | ||
| Feb 16 | Cruise the Tasman Sea | ||
| Feb 17 | Cruise the Tasman Sea | ||
| Feb 18 | Hobart | 8:00 AM | 6:00 PM |
| Feb 19 | At Sea | ||
| Feb 20 | Melbourne | 8:00 AM | |
| Feb 21 | Melbourne | 6:00 PM | |
| Feb 22 | Cruise the Coast of Australia | ||
| Feb 23 | Sydney | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.















